
FEATURES
Polymethylsilicone liquids (PMS) are blend of polymers with linear and branched structure. PMS is known as silicone oils – the most effective substitute of mineral and synthetic oils in many industries.
TECHNICAL PROPERTIES
| Fluid grade | Flash point, °С | Kynematic viscosity, cSt |
| PMS-5 | min. 116 | 4,5 – 5,6 |
| PMS-10 | min. 172 | 9,2 – 10,8 |
| PMS-20 | min. 200 | 18 – 22 |
| PMS-40 | min. 200 | 36 – 44 |
| PMS-50 | min. 220 | 45 – 55 |
| PMS-100 | min. 305 | 95 – 105 |
| PMS-200 | min. 316 | 192 – 208 |
| PMS-300 | min. 310 | 290 – 310 |
| PMS-400 | min. 315 | 385 – 415 |
| PMS-500 | min. 316 | 480 – 520 |
| PMS-1000 | min. 310 | 950 – 1050 |
APPLICATIONS
| PMS 5-10 | PMS 20-40 | PMS 50-200 | PMS 200А | |||
|
– As damping liquids
– As thermal liquids (both low- and high- temperature) for instrumentation |
– As damping, hydraulic, release liquids for instrumentation
– As a grease base
|
– As damping, hydraulic, release liquids
– As additives in polishing liquids and a variety of household chemical goods |
– As foam inhibiting agent for petroleum oils and printing inks in printing industry as well
– As arelease agent in tire industry |
|||
| PMS 300-400 | PMS 500-1000 | PMS 100Р | ||||
|
– As a base of petrolatum paste
– Water-based emulsions of these fluids are used as release agents in production of general mechanical rubber goods, plastic goods, and rubbers
– Production of dielectric pastes and petroleum jellies
– For the treatment of glass tare
– As damping liquid |
– As damping liquid | – As a base constituent of low-temperature greases, refrigerant, and low-temperature liquids for a variety of instrumentation |
Fluids PMS-200, 300 and the emulsion on the base of PMS-400 are allowed to use in food industry.
PHYSICAL AND CHEMICAL PROPERTIES
| Name of parameter and unit of measure | Standard | ||
| Kynematic viscosity (depending upon grade of fluid) at 20°С, сSt | 4,5 – 1050 | ||
| Open flash point (depending upon grade of fluid), °С | 116 – 316 | ||
| Freezing temperature (depending upon grade of fluid), °С | From -100 to-60 | ||
| Boiling point 0,13-0,5 kPa residual pressure, °C: | |||
| PMS 5-10 | 170 – 250 | ||
| PMS 10-40 | more than 250 | ||
| PMS 50-1000 | more than 300 | ||
| Content of silicon (depending upon grade of fluid), % | 35,5 – 38,5 | ||
| Self-ignition temperature (depending upon grade of fluid),°С | 330 – 400 | ||
| Lower inflammation limits of vapor in air (depending upon grade of fluid), °С | 128 – 214 | ||
| Upper inflammation limits of vapor in air (depending upon grade of fluid), °С | 256 – 297 | ||
| Density at 20°С, g/cm3 | 0,91 – 0,98 | ||
| Density for liquids with viscosities > 200 cSt at minus 60°С, g/cm3 | 1,03 – 1,04 | ||
| Solubility in water, %, less than | 0,2 | ||
| Solubility in aromatic and chlorinated hydrocarbons, % | 100 | ||
| Solubility in spirit, acetone, % | full by PMS 5-10 | ||
| Heat conductivity at 20°С, W/m x К | 0,167 | ||
SAFETY INFORMATION
Polymethylsilicone fluids are inert, explosion-proof, produces no poisonous action to skin and conjunctiva.
GUARANTEED SHELF LIFE 60 months
